The brand new Cormorant brings the very best of Galapagos Catamaran Design. This modern and ample yacht class catamaran includes jacuzzi, huge sun deck and a private balcony for each of the spacious staterooms. Kayaks also available for guests to use.
The Cormorant combines high quality travel, luxury details and a competitive pricing, converting your Galapagos experience into an affordable luxury.
For visitors who wish to make the most out of their Galapagos trip, we also offer a mega itinerary for a 15 day cruise! Check the Itineraries tab for more details
Accommodation

The Cormorant features multiple Staterooms with ample space to relax whenever you're done with all the fun activities the ship and crew have to offer.
Staterooms have private facilities, air conditioning, entertainment center, private balconies, thus providing full comfort throughout your tour.
Specifications
Technical Specifications
- Year Built: 2011
- Type: Power Motor Catamaran
- Length 108 ft / 33 mt
- Beam: 39 ft / 12 mt
- Draft: 5 ft / 1,40 mt
- Capacity: 16 passengers
- Main Deck: 2 Suites and 2 Double Staterooms
- Upper Deck: 4 connected cabins
- Sun Deck: Jacuzzi, lounge chairs
- Main Engines: Cummins QSM 11 / 400 HP @ 2100 RPM
- Max Speed: 14 knots
- Water Maker: 2000 Gallons / day
- Crew: Captain, Billingual Galapagos National Park Naturalist Guide, Quality Control Manager, 8 other crew (First mate, second mate, chef, sous chef, engineer, assistant engineer, barman, housekeeper)
- Safety & Navigation: All equipment meets or exceeds the international SOLAS standard:
- Life Rafts: 2 - 20 person each
- Navtex
- 2 GPS
- Depth Sounder
- 2 Naval Radars
- Fire detection and prevention systems, etc.
- Other features include Kayaks, snorkeling gear and wet suits for various activities.
Itineraries
Traveling with Zenith gives you a clear understanding on what you will be doing during your selected itinerary. For any questions, feel free to contact us using our "Live Chat" tool or our handy contact forms placed throughout the site.
Itinerary (8D/7N A - Central & South Islands) | ||
---|---|---|
DAY | PLAN | |
Sat | AM: Arrive in Baltra Island - Transfer to boat PM: Santa Cruz - Bachas Beach |
|
Sun | AM: Bartholomew Island - Pinnacle Rock PM: Santiago Island - Sullivn Bay |
|
Mon | AM: South Plaza Island PM: Santa Fe Island |
|
Tue | AM: San Cristobal - Cerro Pujo PM: San Cristobal - Pitt Point |
|
Wed | AM: San Cristobal - Isla Lobos PM: San Cristobal - Leon Dormido |
|
Thu | AM: Española - Suarez Point PM: Española - Gardner Bay - Osborn Islet |
|
Fri | AM: Floreana - Cormorant Point - Champion Islet PM: Floreana - Post Office Bay - Baroness' Observatory |
|
Sat | AM: Santa Cruz - Charles Darwin Station - Transfer to Airport | |
Itinerary (8D/7N B - Central & West Islands) | ||
---|---|---|
DAY | PLAN | |
Sat | AM: Arrive in Baltra Island - Transfer to Boat PM: Santa Cruz - Los Gemelos |
|
Sun | AM: Isabela - Las Tintoreras - Sierra Negra Volcano PM: Isabela - Tortoise Breeding Station - Wetlands |
|
Mon | AM: Isabela - Moreno Point PM: Isabela - Elizabeth Bay |
|
Tue | AM: Ferandina - Mangle Point PM: Isabela - Urbina Bay |
|
Wed | AM: Fernandina - Espinosa Point PM: Isabela - Vicente Roca Point |
|
Thu | AM: Santiago - Puerto Egas PM: Santiago - Buccaneer Cove - Espumilla Beach |
|
Fri | AM: Genovesa - Prince Phillip's Steps PM: Genovesa - Darwin Bay |
|
Sat | AM: North Seymour Island - Transfer to Aiport | |
Itinerary (5D/4N - Central Islands) | ||
---|---|---|
DAY | PLAN | |
Sat | AM: Arrive in Baltra - Transfer to Boat PM: Santa Cruz Island: Bachas Beach |
|
Sun | AM: Bartholomew - Pinnacle Rock PM: Santiago Island - Sullivan Bay |
|
Mon | AM: South Plaza Island PM: Santa Fe Island |
|
Tue | AM: San Cristobal Island - Cerro Brujo PM: San Cristobal - Pitt Point |
|
Wed | AM: San Cristobal - Isla Lobos - Transfer to Airport | |
Itinerary (4D/3N - Southern Islands) | ||
---|---|---|
DAY | PLAN | |
Wed | AM: Arrive in San Cristobal Island - Transfer to Boat PM: San Cristobal Island - Leon Dormido |
|
Thu | AM: Española Island - Suarez Point PM: Española Island - Gardner Bay - Osborn Islet |
|
Fri | AM: Floreana Island - Cormorant Point - Champion Islet PM: Floreana Island - Post Office Bay - Baroneess' Observatory |
|
Sat | AM: Santa Cruz - Charles Darwin Station - Transfer to Airport | |
Itinerary (15D/14N - Full Itinerary) | ||
---|---|---|
DAY | PLAN | |
Sat | AM: Arrive in Baltra Airport - Transfer to Boat PM: Santa Cruz - Bachas Beach |
|
Sun | AM: Bartholomew Island - Pinnacle Rock PM: Santiago Island - Sullivan Bay |
|
Mon | AM: South Plaza Island PM: Santa Fe Island |
|
Tue | AM: San Cristobal Island - Cerro Brujo PM: San Cristobal Island - Pitt Point |
|
Wed | AM: San Cristobal Island - Isla Lobos PM: San Cristobal Island - Leon Dormido |
|
Thu | AM: Española Island - Suarez Point PM: Española Island - Gardner Bay - Osborn Islet |
|
Fri | AM: Floreana - Cormorant Point - Champion Islet PM: Floreana - Post Office Bay - Baroness' Observatory |
|
Sat | AM: Santa Cruz - Charles Darwin Station - Los Gemelos - Highlands PM: Free Afternoon after all activities |
|
Sun | AM: Isabela - Tintoreras - Sierra Negra Volcano PM: Isabela - Tortoise Breeding Station - Wetlands |
|
Mon | AM: Isabela - Moreno Point PM: Isabela - Elizabeth Bay |
|
Tue | AM: Fernandina - Mangle Point PM: Isabela - Urbina Bay |
|
Wed | AM: Fernandina - Espinosa Point PM: Isabela - Vicente Roca Point |
|
Thu | AM: Santiago - Puerto Egas PM: Santiago - Buccaneer Cove - Espumilla Beach |
|
Fri | AM: Genovesa - Prince Phillip's Steps PM: Genovesa - Darwin Bay |
|
Sat | AM: North Seymour Island - Transfer to Airport | |
Please note: Itineraries are unlikely to change significantly but are subject to some factors such as weather, wildlife breeding, safety concerns, instructions from the Galapagos National Park or specific abilities and interests of passengers as well as operational matters that may cause your guide or captain to change the time or nature of visits. Your guide and captain will always endeavor to select the best itinerary within these limits.